 
                LOADING...
| NO. | ǰ¸í | ±Ô°Ý | ¼ö·® | Á¦ÀÛ»ç | 
|---|---|---|---|---|
| 1 | SHAPE CUTTING M/C | KT-530 GX | 2 | TANAKA | 
| 2 | SHAPE CUTTING M/C | KT-540 GX | 3 | TANAKA | 
| 3 | SHAPE CUTTING M/C | NU-1275 | 2 | KOIKI | 
| 4 | PLASMA M/C | TFPL 6014 | 2 | KOMATSU | 
| 5 | HYD PRESS | KIP 200A | 2 | ±¹ÀÏ | 
| 6 | HYD PRESS | MS-50A | 1 | ¸í½Å | 
| 7 | HYD PRESS | 500TON | 1 | µ¿¾ç±â°è | 
| 8 | HYD PRESS | 200TON | 1 | ±âÈï±â°è | 
| 9 | MILLING M/C | 2È£ | 4 | ³²¼º,żº | 
| 10 | MILLING M/C | 6È£ | 2 | ±âÈï±â°è | 
| 11 | ¼± ¹Ý | NSL400*1060 | 2 | ÅëÀϼ±¹Ý | 
| 12 | ¼± ¹Ý | NSL700*2000 | 2 | ³²¼±¼±¹Ý | 
| 13 | ÄÜŸM/C | HV-400N | 1 | ȸÀüÁ¤¹Ð | 
| 14 | Æò¸é ¿¬¸¶±â | HC 500 | 1 | Çöõ±â°è | 
| 15 | »þ¸µ M/C | 9T*4¡¯*8¡¯ | 2 | »ïÈ | 
| 16 | BORING M/C | D130E | 1 | ´ë¿ìÁß°ø¾÷¢ß | 
| 17 | BORING M/C | BF-130B | 1 | TOSHIBA | 
| 18 | WELDDING ROBOT | RMP-6-1A | 1 | KOBELCO | 
| 19 | CUTTING M/C | TCH-C05T | 1 | ±Ý¼º | 
| 20 | RADIAL DRILL | BR-2.5 | 2 | ºÀ½Å | 
| 21 | RADIAL DRILL | JRD 1150D | 2 | Á¶±¤ | 
| 22 | RADIAL DRILL | JRD  1300 | 3 | Á¶±¤ | 
| 23 | RADIAL DRILL | COR-1500L | 4 | ¸íÀÏ | 
| 24 | BENCH DRILL M/C | Ź»ó¿ë | 1 | Èñ³²Á¤¹Ð | 
| 25 | BANG SAW M/C | 470A | 2 | ¿ø°ø»ç | 
| 26 | BANG SAW M/C | 550A | 1 | ¿ø°ø»ç | 
| 27 | AIR COMPRESSOR | 15HP | 2 | ÇѽŠ| 
| 28 | °íÁ֯Ĺ߻ý±â | HHC 1000 | 5 | ½Å¼º, È¿¼º | 
| 29 | O.H.CRANE | 2.8 TON | 35 | µ¿¾ç±â°è | 
| 30 | O.H.CRANE | 5 TON | 12 | µ¿¾ç±â°è | 
| 31 | JIB CRANE | 0.5 TON | 1 | µ¿¾ç±â°è | 
| 32 | MONORAIL CRANE | 250KG | 1 | µ¿¾ç±â°è | 
| 33 | ÀÚ¸®ÆÄ±â Àü¿ë°¡°ø±â | - | 1 | µ¿¾ç±â°ø | 
| 34 | CO2 ¿ëÁ¢±â | 600A | 20 | Á¶Èï | 
| 35 | CO2 ¿ëÁ¢±â | 500A-800A | 50 | È¿¼º | 
| 36 | CO2 ÀÚµ¿¿ëÁ¢±â | AUTO-W/D | 4 | HITACH | 
| 37 | INVERTER CO2¿ëÁ¢±â | 500A | 10 | HITACH | 
| 38 | ARC¿ëÁ¢±â | 7.5KVA | 5 | °è¾ç | 
| 39 | ARC¿ëÁ¢±â | 20KVA | 9 | È¿¼º | 
| 40 | Áö°ÔÂ÷ | 3TON | 2 | µÎ»êÀÎÇÁ¶óÄÚ¾î | 
| 41 | Áö°ÔÂ÷ | 5TON | 1 | µÎ»êÀÎÇÁ¶óÄÚ¾î | 
| 42 | Áö°ÔÂ÷ | 7TON | 1 | µÎ»êÀÎÇÁ¶óÄÚ¾î | 


